Имя Уровень Кредиты Убийств Время онлайн Миссии Посещено систем Посещено станций Посещено дыр/врат Последний визит
1 -CAIIIA_NSK_1996- 100 $1,791,549,148 190 9:57:50 5 49 41 80
2 Alex1996 100 $1,790,000,000 1,483 76:50:32 106 232 807 154
3 [IRS]CAIIIA_NSK_1996 100 $1,666,819,976 6,223 186:40:53 376 233 811 218
4 -Corbin- 100 $1,587,537,903 33,664 897:00:50 27 101 45 232
5 kakula1988 100 $1,582,306,041 1,988 65:48:03 57 34 70 27
6 [PY29]Grapa_yx 100 $1,513,139,155 4,923 65:37:26 164 32 30 57
7 Razor_11 100 $1,500,000,000 0 0:58:25 0 6 5 8
8 vostok-08 100 $1,255,493,302 2,538 350:55:47 258 138 189 338
9 St.Appophygeus 100 $1,178,784,918 8,540 243:55:42 387 94 137 175
10 Miko 100 $1,087,426,232 48 4:06:28 3 6 12 2
11 [M]-BigFloppa 100 $1,029,760,000 9 10:34:07 1 19 10 26
12 [PY56]"'Black_AxE"' 100 $886,928,882 1,711 181:56:07 113 223 794 319
13 [PY29]Grappe-R 100 $90,235,223 1,464 50:43:31 23 46 36 81
14 Antichrest 100 $10,280,156 23 19:36:53 1 29 21 43
15 SkyRider 99 $1,454,453,949 511 9:32:30 0 26 9 46
16 [PY58]Serafim 96 $478,568,493 38,264 518:12:42 139 226 779 172
17 Line 95 $1,593,877,244 67,305 442:25:39 223 138 133 316
18 [DN]Haron 95 $978,128,665 103 28:09:53 32 218 778 90
19 Prince_of_Wales 95 $804,566,754 0 6:18:40 0 12 10 22
20 -Curious 93 $1,282,274,088 11,143 986:12:51 240 100 44 199
21 kopis19 93 $975,325,417 0 23:00:34 0 10 9 17
22 orione 92 $1,204,850,091 527 119:35:23 77 91 65 197
23 MINE-P 92 $867,448,573 1,247 115:23:19 64 63 63 115
24 [PY29]Grappe_k 92 $803,091,947 6,149 224:27:47 167 136 92 325
25 Mortanis 90 $698,377,221 5,571 101:20:44 59 34 24 57
26 -Quadrovolt- 89 $559,924,423 6,418 1104:02:22 420 113 106 251
27 [Zorya]'Razorblade 87 $1,113,360,919 0 17:31:46 0 30 9 46
28 orione-k 87 $905,451,032 296 98:46:33 3 76 48 152
29 Pasians/b 87 $635,444,434 272 4:02:03 17 20 7 21
30 [Victory]Mag-66** 86 $1,389,681,769 2,844 665:05:06 157 89 79 157
31 [PY58]Roman(T) 86 $878,160,721 12,849 301:46:49 48 221 771 122
32 Mikhael. 86 $837,303,379 883 183:27:50 188 86 130 165
33 Kolan79 85 $1,472,840,377 195 4:39:10 15 225 788 107
34 Pilum 85 $1,303,490,373 0 3:17:31 0 17 9 16
35 [T.E.A]Francia_Horrigan 85 $1,210,976,374 6 1:03:02 0 8 6 12
36 S_Titan 85 $1,191,412,218 0 0:49:03 0 7 4 2
37 Loko 85 $414,455,069 2,096 88:44:14 132 86 144 216
38 [PY58]Dr.Viktor 84 $1,087,975,831 328 63:29:36 6 31 32 50
39 -CAMOGOH- 84 $726,059,811 281 18:23:53 27 37 51 46
40 Capral2 84 $677,056,179 1,464 407:38:43 243 99 95 198
41 Markariel-2 84 $365,255,465 0 3:54:24 0 16 6 18
42 bon19 83 $763,649,321 8,805 457:37:17 695 136 234 311
43 Kpokyc 83 $574,292,421 2,855 43:30:23 26 107 64 208
44 [TEST]<FLASH> 82 $1,028,254,772 0 4:32:38 0 12 3 12
45 Shadow-of-Death 82 $535,599,364 1,289 71:06:08 45 72 66 134
46 Admin 81 $1,017,777,879 1,212 249:50:07 71 126 158 119
47 Vselen 81 $865,654,448 7,266 171:36:51 354 110 165 212
48 [SN]Fameless-s 80 $656,685,162 45,591 1216:26:58 549 159 84 363
49 Remiki2 80 $15,960,171 837 801:01:45 717 82 52 163
50 Dift 79 $1,077,884,411 0 3:30:14 0 12 14 20
51 Fily 79 $705,833,297 2,765 376:12:24 275 176 278 476
52 [PY26]Stuk 79 $508,055,390 8,221 115:26:01 14 39 27 70
53 Dune_Trooper 78 $430,446,888 10 7:28:39 11 12 17 12
54 [Sith]Darth-Ravan.A1 77 $1,225,413,699 38 21:42:58 2 14 15 20
55 kokon 77 $745,644,761 2,022 228:34:51 104 108 115 224
56 <LLIa/\yH>* 77 $432,794,482 2,934 98:04:38 18 62 28 77
57 Irresponsible*** 77 $405,705,201 221 106:21:07 19 79 43 195
58 [Police]Armageddon777 76 $1,217,352,598 4,026 301:43:58 154 213 761 332
59 cokol 76 $691,990,639 1,813 181:55:16 129 89 108 177
60 Ayanami 76 $624,198,646 4 29:36:31 8 21 17 34
61 Genezis 76 $538,031,199 3,846 325:18:11 258 234 816 253
62 [PY58]Dr_Viktor{T} 75 $1,007,231,591 2,101 398:03:35 83 226 786 171
63 [PY29]Grape* 75 $746,827,928 3,137 113:50:10 80 75 61 176
64 -xxx- 75 $328,477,978 2,952 137:06:22 145 56 120 158
65 A-y-y-y!!! 74 $980,516,252 228 9:38:09 0 45 11 84
66 Uzhas 74 $580,929,480 95 6:17:54 10 9 11 8
67 +ZomBeR+ 74 $570,774,967 216 15:23:16 9 10 33 4
68 JSi^212 74 $509,943,689 1,081 54:49:30 67 54 55 97
69 [IRS]Loriini_V5 74 $499,244,934 66 25:23:44 5 21 21 37
70 ICEBERG 74 $332,578,223 230 61:23:56 24 44 41 53
71 (R)LockedMan-x 74 $198,361,338 681 74:28:24 6 46 19 89
72 CAMEL 73 $947,604,391 120 88:49:07 5 59 74 72
73 vostok-2 73 $430,031,381 494 110:23:23 1 57 63 106
74 vintik 73 $413,647,049 21,666 684:57:52 558 159 217 378
75 [IRS]<<<FLASH>>> 73 $361,281,822 3,986 292:03:39 346 143 239 311
76 Mulya 72 $662,755,462 3,746 201:42:36 266 231 798 240
77 [PY26]Strong 72 $421,153,814 2,854 210:14:04 36 85 54 173
78 <Mr.Bro> 72 $236,094,818 9,411 541:30:58 523 139 277 360
79 <LLIa/\yH>**** 72 $76,231,850 3,392 77:43:14 10 79 51 126
80 drop 71 $715,548,641 1,974 763:12:48 135 193 470 579
81 B/AWOWN/A 71 $306,469,631 78,569 643:31:08 252 92 48 205
82 TwiLight_Sun 70 $397,676,046 85 42:38:07 16 63 38 95
83 lano 70 $246,182,256 1,890 138:44:17 164 98 112 172
84 xFLASHx 69 $841,820,896 154 6:17:31 0 28 10 40
85 "BadBoy" 69 $496,087,968 155 26:02:27 13 21 21 36
86 lonoxod 69 $258,152,028 8,886 332:25:27 777 99 145 234
87 <.aleks.> 69 $244,411,282 87 10:18:20 3 21 12 28
88 *Hermes* 68 $628,430,220 102 69:30:03 6 27 18 43
89 resae 68 $311,829,600 29 36:00:26 2 43 26 72
90 Not_Idea* 67 $989,587,913 529 20:53:24 21 56 36 107
91 kit55 67 $581,990,398 15,618 722:57:10 1280 154 303 423
92 ><LLIa/\yH><* 67 $28,018,500 0 19:00:18 24 33 12 51
93 [PY29]Grappe_m 66 $668,683,928 15,166 592:56:31 347 162 189 379
94 kapatel 66 $174,311,108 4,015 174:21:12 348 83 83 148
95 [ISB]AZGARD 65 $1,102,946,578 18 16:40:50 1 11 11 10
96 Armadillo 65 $676,244,133 0 2:50:46 0 3 4 0
97 --Quadrovolt-- 65 $368,414,433 8,229 656:14:41 219 158 128 344
98 FAU-1 65 $245,901,160 5,456 305:39:05 56 74 77 181
99 vostok-k 65 $242,369,505 641 76:12:02 1 84 40 185
100 _\gespenst/_ 65 $139,423,060 4,326 190:22:39 10 69 52 141
101 [T.E.A]AEGIS 64 $935,435,265 2 7:18:39 0 19 11 26
102 [PY58]Negoro 64 $563,329,727 822 116:03:21 22 86 110 178
103 clarc(TR) 64 $484,950,609 256 234:33:44 12 118 142 300
104 LACOSTE 64 $234,122,967 283 47:14:21 24 61 43 93
105 Darksyders-MindHacker 64 $162,208,639 119 33:35:18 37 42 40 67
106 Fameless-1 64 $96,450,353 791 28:20:56 7 28 18 47
107 ZomBer-lll* 64 $31,006,004 1,411 216:33:47 102 65 86 141
108 $SUNKAIZER$ 63 $1,017,984,207 8 104:26:59 0 234 808 153
109 [PY58]Li_Si_Tsins 63 $593,584,536 10,491 305:05:41 16 217 773 153
110 <LLIa/\yH>** 63 $21,045,804 792 49:37:47 0 59 23 87
111 Resae_mes 62 $1,170,499,545 1,237 314:07:41 65 95 114 227
112 (R)LockedMan-xvs 62 $673,764,111 369 73:24:35 26 51 19 77
113 [Z]Onsourne 62 $618,426,639 1 15:59:16 0 20 9 26
114 MINE 62 $614,151,709 3,893 193:48:40 46 77 74 173
115 Fameless-2 62 $111,809,667 855 15:12:30 4 30 13 46
116 AsAndre 61 $447,995,457 815 120:48:16 17 106 235 197
117 Remiki-v 61 $303,593,217 12,709 220:57:23 25 31 10 44
118 [PY26]Staier13* 61 $302,322,706 10,894 365:39:47 114 114 93 221
119 kalina25 61 $262,981,659 30 3:18:14 2 6 7 4
120 [PY26]1945Viktoria 61 $162,543,058 17,506 1254:45:05 121 92 52 207
121 goker 61 $117,102,764 5,613 263:16:38 544 106 148 223
122 ><LLIa/\yH><**** 61 $49,903,500 0 4:43:53 0 16 8 12
123 ATMAH.. 61 $19,980,805 235 17:50:21 18 43 35 72
124 vostok-06 60 $821,829,147 3,290 243:03:11 189 118 129 272
125 [SW]Kolan78* 60 $765,408,763 1,698 70:00:54 113 232 811 349
126 Hybrid 60 $268,268,353 655 40:19:57 37 49 44 95
127 Irresponsible** 60 $151,237,350 574 159:02:33 39 121 110 282
128 SATANAX 60 $139,100,505 684 91:02:48 32 223 789 193
129 ~BadBoy~ 60 $113,030,663 906 105:42:06 105 57 43 101
130 kara 60 $19,288,570 2,895 157:38:04 252 77 86 156
131 Remiki3 60 $12,498,098 5,964 759:53:55 230 119 66 221
132 InvVampire 59 $353,404,098 0 10:06:34 19 21 6 22
133 Dreamer_X 59 $128,901,008 0 7:06:31 0 27 10 44
134 Fameless 59 $92,484,681 639 29:33:14 7 38 21 53
135 Herogun_ 59 $61,316,617 1,120 20:36:15 17 15 15 26
136 saturn-08 59 $22,359,766 3,039 142:17:57 249 80 47 168
137 Asqu. 59 $7,859,776 2 2:11:35 0 15 7 31
138 Remmi_B 58 $636,991,270 2,244 564:04:04 10 76 66 119
139 [Zorya]Razorblade' 58 $498,747,228 4 22:56:33 0 37 14 66
140 [Victory]$DarkWest$ 58 $494,966,508 2,961 134:12:15 267 233 814 303
141 PLAGUE 58 $262,016,994 4,518 68:36:48 43 122 41 281
142 ASPHYX 58 $255,406,127 974 77:21:51 8 96 65 234
143 no_pain,no_gain 58 $207,434,152 25,522 565:48:10 43 176 263 500
144 _Xy/\uI`aH_ 58 $176,302,388 3,377 191:09:45 62 67 60 140
145 viktor5* 58 $165,022,978 345 36:02:51 17 47 37 87
146 sombi 58 $161,704,584 2,809 116:29:41 222 73 82 120
147 Remiki-x 58 $115,556,891 0 21:06:04 8 37 12 76
148 [HaloWorld]_Defender 58 $42,919,500 0 2:35:26 0 9 5 4
149 ATMAH 58 $39,544,974 472 69:27:27 30 70 103 151
150 Centaurus~ 57 $970,261,955 274 26:55:04 15 45 34 81
151 [ISB]Loriini_V8 57 $928,525,632 35 21:18:21 5 13 9 25
152 Mikhael 57 $480,180,037 245 53:10:14 42 52 28 91
153 Resae2 57 $207,919,433 534 21:04:49 4 21 12 28
154 Insolence 57 $105,428,613 2,790 570:26:58 44 120 56 258
155 TaLiB_[11]* 57 $64,032,781 2,187 28:25:38 0 31 10 54
156 mrak1 57 $17,202,337 2,039 105:39:28 138 58 82 105
157 Darksyders-EvilEye 57 $12,366,673 267 31:51:20 15 41 43 68
158 [ISB]Captain_Phazma 56 $917,565,746 210 101:43:00 3 26 17 46
159 [TEST]LittlePapich 56 $572,190,647 0 1:27:18 0 12 4 10
160 SkyHawk 56 $500,899,671 637 39:57:24 0 40 17 73
161 mcKayRod 56 $365,505,364 18 23:24:08 6 44 38 46
162 Lotos 56 $347,629,895 4,104 1064:57:25 39 61 35 130
163 [PY58]ViktorPR 56 $308,267,547 519 224:13:18 15 60 81 115
164 direct_x 56 $296,100,086 3,469 196:34:51 73 113 195 286
165 }|{y/\uk***** 56 $262,682,994 1,028 21:55:53 2 27 12 43
166 Mechanicys 56 $256,829,890 0 8:42:59 0 15 8 20
167 SirVampire 56 $117,171,611 1,688 74:13:33 266 54 36 85
168 ><LLIa/\yH>< 56 $28,802,314 1,094 17:35:28 0 27 10 40
169 ioan 56 $21,753,986 2,988 189:57:01 240 129 210 294
170 fifilon 56 $17,469,893 37 11:44:04 2 16 15 20
171 SANTIYGO6387 55 $805,664,934 298 6:44:20 7 12 9 6
172 [Zorya]Astoria 55 $526,395,910 0 9:13:36 0 18 9 20
173 UltimateWeapon 55 $441,244,748 0 25:33:46 0 15 12 20
174 =Khersonesit=``` 55 $190,280,819 2,805 59:18:17 13 39 15 69
175 TaLiB_[11]````` 55 $114,602,188 149 21:47:25 17 39 15 67
176 -Quadrovolt-- 55 $94,010,084 50 22:27:36 5 31 9 57
177 -INFECTOR- 55 $90,096,009 274 15:23:10 19 37 27 52
178 TaLiB_[11]```` 55 $85,610,127 2,749 83:59:58 0 41 19 69
179 [IRS]Loriini_V3 55 $77,037,600 0 15:19:13 0 21 10 42
180 BAWOWNYK 55 $75,145,363 17,529 431:34:20 5 65 31 136
181 [TER]V.g-128 55 $73,637,762 1,973 74:40:50 58 54 21 124
182 [RED]Donbass 55 $67,396,932 36 49:20:55 9 39 29 67
183 >LLIa/\yH< 55 $51,752,090 2,191 72:17:28 50 52 21 92
184 ><LLIa/\yH><*** 55 $32,438,500 0 6:04:22 0 17 8 16
185 saratsin````` 55 $26,709,511 0 12:08:31 0 18 7 22
186 [XE]Talon 55 $14,178,012 21 13:00:57 0 43 13 55
187 =gespenst= 55 $13,427,716 9,744 296:00:30 126 94 68 191
188 =Khersonesit= 55 $5,601,166 1,097 13:43:15 7 21 6 30
189 [SN]Fameless-xs 54 $971,725,887 2,847 273:03:35 55 65 28 128
190 Covenant 54 $834,546,381 5 10:48:38 0 9 7 14
191 [DN]Haron1 54 $687,649,901 78 32:56:09 3 220 779 108
192 Darksyders-ShadowStrike 54 $447,892,231 297 84:47:29 28 80 60 150
193 [M]_RADEGAST 54 $45,474,131 55 23:26:47 17 23 16 42
194 =Khersonesit=````` 54 $28,759,500 0 2:02:10 0 13 5 14
195 BoSinn 54 $8,518,585 56 8:36:20 4 38 11 72
196 >solitos< 54 $2,239,055 156 153:17:24 5 44 34 82
197 saratsin**** 54 $948,840 4,381 177:39:54 1 82 28 156
198 Tidil 54 $480,588 9 4:09:07 4 13 14 22
199 [PY32]REAKTOR 53 $849,916,605 291 35:20:58 22 45 25 76
200 [PY59]Jah'Rakal 53 $836,551,051 256 14:45:59 12 26 24 44
201 Fameless-5 53 $235,227,258 84 16:15:04 2 22 12 32
202 Fameless-4 53 $90,205,927 855 18:40:27 13 27 12 40
203 }|{y/\uk**** 53 $58,944,764 1,613 88:21:17 0 32 14 48
204 3aHo3a 53 $48,650,423 484 41:23:00 0 55 25 83
205 Shut_Up 53 $39,739,128 2,714 253:09:22 7 117 64 262
206 [PY46]Monah2 53 $11,673,645 2,117 91:26:21 70 57 30 108
207 [PY46]Monah5 53 $3,151,637 2,087 181:22:37 54 57 45 110
208 Ty`DaaL`` 53 $144,038 3,162 122:20:47 0 60 28 123
209 [XE]Diadem- 53 $779 83 3:04:04 0 11 8 18
210 Perseus 52 $337,665,394 2,841 796:33:07 145 143 149 324
211 vostok-1 52 $275,054,242 31,823 549:43:58 84 140 161 343
212 Firework 52 $119,882,625 1 15:53:27 0 13 10 16
213 Rek`Sai 52 $27,968,717 42 12:10:48 4 21 14 34
214 ZomBerlV* 52 $24,793,475 307 68:11:50 73 32 37 54
215 [Zorya][R][SAVITAR] 52 $22,197,054 177 108:25:09 15 45 13 80
216 [RED]DarkWest" 52 $20,332,282 37 26:09:06 0 31 14 48
217 [T.E.A]Alfariy 52 $3,507,771 0 15:46:04 0 17 12 18
218 [PY60]MiG 52 $930,184 2,735 481:24:16 134 125 151 256
219 [ISB]FLASH 51 $772,625,295 2,058 57:09:32 268 27 15 55
220 [Z]Desura 51 $404,009,510 3 8:38:17 0 15 9 24
221 Queen_of_Hive 51 $232,178,552 74 3:27:43 11 12 8 20
222 gadyka 51 $212,256,512 5,652 245:35:03 630 116 104 235
223 Meteoron_Vortex 51 $86,820,075 93 46:04:26 4 35 30 58
224 >Xy/\uI`aH< 51 $43,300,591 4,549 120:45:12 23 76 39 135
225 Shimakaze 51 $33,251,210 0 7:19:26 0 10 7 16
226 Banzai5 51 $20,792,038 254 55:30:33 27 26 17 42
227 Vikor 51 $10,563,774 0 5:06:16 0 222 787 119
228 armkid* 51 $6,526,200 3,046 252:28:04 15 63 73 119
229 [M]-Gladius 50 $794,982,000 0 0:20:18 0 1 3 0
230 [SME]-SehXen 50 $508,360,005 0 13:44:27 0 17 15 18
231 [TEST]HALOWORLD 50 $463,303,515 0 3:59:01 0 12 4 14
232 SkyStorm 50 $342,038,074 445 16:40:07 6 24 13 36
233 FAU 50 $287,643,030 1,801 373:59:14 6 88 63 185
234 SirVampireR 50 $159,443,746 66 18:29:46 53 9 14 9
235 INITIA_OBSCURA 50 $141,261,903 84 16:02:45 8 33 15 55
236 [M]Misgir 50 $123,003,683 2,342 109:31:51 146 31 37 34
237 (R)Fameless 50 $53,806,181 770 16:56:38 5 31 17 54
238 [ISB]-Tenb- 49 $787,891,449 30 25:34:04 0 26 8 36
239 Li_Si_Tsin 49 $491,058,267 196 90:18:37 1 3 6 2
240 @DarkWest@ 49 $476,403,815 0 1:16:48 0 5 4 6
241 _BadBoy_ 49 $252,352,893 612 400:32:11 107 75 52 162
242 gespenst* 49 $154,315,500 1 2:18:40 0 13 4 10
243 _solitos_ 49 $95,526,339 3,310 180:46:44 7 63 56 133
244 [PY60]Kembridg 49 $75,352,300 0 3:26:58 2 12 5 12
245 }|{y/\uk_ 49 $73,081,000 0 9:00:21 0 13 5 12
246 <HAH>_RU 49 $47,692,680 610 59:55:50 53 51 56 91
247 =Xy/\uI`aH= 49 $42,590,138 3,172 98:35:45 36 75 40 133
248 Darksyders-Succubus 49 $36,713,948 645 114:25:07 42 96 120 217
249 (R)Celebrity-xz 49 $28,632,598 595 100:28:44 0 33 16 61
250 [PY46]Dreamer3 49 $13,044,956 390 38:00:31 51 50 23 72
251 24.10.24 49 $9,080,556 15 3:21:38 0 17 13 18
252 [Victory]Mag_66*** 48 $635,879,738 88,135 4662:24:52 1443 219 766 154
253 [T.E.A]Miricriy 48 $466,270,002 0 2:46:52 0 8 5 10
254 Fameless-3 48 $360,195,253 835 37:01:01 9 39 19 76
255 BurninGColD* 48 $346,022,818 2,188 212:28:04 25 103 92 250
256 [TEST]Neomorf-L 48 $276,536,878 18 5:03:11 0 18 4 24
257 R.I.C.K 48 $260,577,946 1,998 143:47:28 415 42 22 73
258 [AM]clarc 48 $195,402,570 448 108:33:04 15 63 72 138
259 Meteoron_Imber 48 $103,460,016 250 10:59:30 5 29 18 43
260 Monefest 48 $58,500,000 0 8:47:48 0 22 10 30
261 TaLiB_[11]`` 48 $25,785,581 0 21:16:01 0 53 14 81
262 Resae_mes.T 48 $24,269,431 4 4:41:29 0 18 12 24
263 Xy/\uI`aH 48 $6,375,921 0 8:36:56 0 17 7 20
264 [PY46]Ghost2 48 $5,864,343 14 16:55:33 2 34 26 41
265 BoSinn(prime) 48 $593,074 2 1:37:10 0 15 7 18
266 Arm-Force 48 $0 415 208:10:04 68 107 58 207
267 [IRS]BanVechny 47 $415,562,349 40 70:20:42 4 22 17 50
268 Vint 47 $337,071,280 30,804 764:46:59 991 180 252 490
269 ivan_ivanov 47 $87,331,090 4,109 230:00:49 354 112 162 253
270 saratsin_ 47 $33,140,949 0 12:56:35 0 29 11 46
271 Fit 47 $15,745,931 943 118:11:17 72 67 46 130
272 Neiutrail 47 $13,788,533 2 4:10:25 0 20 9 24
273 Banzai4 47 $3,099,435 166 28:56:57 17 30 19 37
274 Remiki 47 $0 10,020 1430:15:45 171 132 130 237
275 Kiborg 46 $753,913,166 1,414 510:39:10 76 124 98 276
276 [PY26]Heit 46 $541,934,515 1,068 125:07:44 12 47 29 95
277 vostok-4 46 $366,688,953 719 422:58:21 26 115 138 261
278 FunnyBunny_Mk1 46 $365,354,435 1,151 101:51:51 38 80 71 176
279 Armadillo_2 46 $298,099,381 0 0:49:58 0 3 4 0
280 saturn,., 46 $257,730,468 342 36:16:53 40 56 34 84
281 ARKAN 46 $217,814,102 80 22:42:40 0 38 22 66
282 pazik 46 $81,389,248 6,387 88:16:07 5 75 56 127
283 PLUTONIUM 46 $37,601,924 607 185:49:31 83 70 61 138
284 >LLIa/\yH<* 46 $20,839,602 5 2:43:03 0 14 6 12
285 CMR.Rubakov 46 $14,910,000 0 9:06:03 0 14 10 16
286 <<<ForceMan>>> 46 $14,735,422 182 26:42:16 6 43 27 81
287 [PY60]Dino 46 $14,010,800 706 48:59:32 2 65 31 114
288 [py60]KID_master 46 $11,616,729 0 87:10:52 28 27 9 34
289 Armkid_bank 46 $6,617,411 72 159:50:57 89 75 31 126
290 [PY60]Armkid 46 $0 4,538 308:10:52 140 104 81 188
291 Sevuk 46 $0 0 7:54:36 0 15 5 29
292 DarkWest-1 45 $260,893,046 4 2:57:13 6 8 7 6
293 3*6*9 45 $45,832,402 142 16:29:17 9 46 55 78
294 [PY60]Gama 45 $5,285,000 2 4:18:43 2 14 10 18
295 Arm-Defender 45 $716,148 354 28:08:39 9 27 18 36
296 Armageddon777 44 $165,842,361 3 35:38:22 0 2 2 0
297 xobit 44 $153,767,040 5,189 268:29:56 447 122 156 245
298 [Nomads]clarc 44 $55,001,899 1,813 80:02:40 49 54 31 121
299 -Khersonesit-` 44 $25,920,144 157 23:56:07 0 29 14 48
300 ZomBeR-VII 44 $25,069,699 0 10:13:16 0 19 21 23
301 Darksyders-Leprosy 44 $4,162,338 497 168:48:03 3 224 797 336
302 [TEST]CAIIIA_NSK_1996XL 43 $284,123,770 13 1:13:16 0 16 6 22
303 -BadBoy- 43 $205,631,009 55 19:01:49 9 9 11 16
304 dervih 43 $67,479,115 145 7:37:40 5 8 12 6
305 ><LLIa/\yH><** 43 $58,673,476 0 7:39:26 0 19 8 20
306 Darksyders-Helldragon 43 $7,379,418 519 77:37:43 12 77 65 166
307 Trade_Representative3 42 $720,197,717 7 34:47:41 0 36 55 59
308 [TEST]DarkWest 42 $319,542,389 0 1:05:19 0 11 2 8
309 Remiksi 42 $224,160,955 2,275 1093:55:20 17 68 54 109
310 [TEST]Unkown.Object3 42 $199,714,006 2 2:59:30 1 12 5 10
311 <Centaurus> 42 $177,839,063 180 283:11:58 2 224 782 274
312 Irresponsible* 42 $123,094,817 213 73:08:06 15 65 43 149
313 kerberos 42 $82,080,795 292 29:25:04 3 63 67 111
314 iceberg. 42 $48,245,131 608 75:40:41 62 47 28 73
315 Mechanic{} 42 $22,493,814 0 68:20:58 0 20 15 30
316 Mega4e64uk* 41 $581,423,924 8 2:09:31 3 4 5 2
317 [PY57]Tranclucator-01 41 $560,896,431 101 20:06:48 0 20 12 38
318 kopis20 41 $396,869,126 505 16:10:07 50 15 17 23
319 Remorse 41 $300,654,656 1,953 69:51:14 50 126 81 303
320 [TEST]DarkWest" 41 $276,070,654 0 0:57:26 0 5 4 8
321 saturn-01 41 $201,330,754 6 19:21:29 3 24 12 36
322 _Centaurus_ 41 $176,231,742 36 43:07:15 0 50 20 69
323 ..5e5el.. 41 $99,498,756 841 145:09:54 86 77 46 148
324 [IRS]Loriini_V4 41 $50,450,000 0 5:49:05 0 16 11 22
325 Kagami.Taiga 41 $30,390,933 177 62:37:21 3 83 24 148
326 [SN]Fameless 41 $29,668,186 2,000 280:00:14 44 74 58 130
327 cargo 41 $14,136,798 4 37:59:04 11 30 29 54
328 =Khersonesit=```` 41 $8,244,810 876 10:30:01 0 26 6 38
329 Vampire 41 $3,529,028 3,766 120:54:00 419 72 109 126
330 =Khersonesit=` 41 $2,307,540 0 12:01:29 15 28 8 46
331 [XE]XCV-Unity 41 $511,091 105 2:49:51 1 4 4 4
332 [PY26]Massacre 40 $681,245,060 2,106 76:30:56 52 27 23 51
333 <viktor>2* 40 $356,085,417 5,942 306:32:57 231 230 800 275
334 [TEST]Neomorf-XL 40 $303,952,879 0 0:46:36 0 10 2 8
335 Gremen 40 $267,600,867 0 8:09:02 0 7 4 10
336 Loriini_M1 40 $239,904,356 3 17:07:49 0 26 12 45
337 MEHT 40 $221,194,441 0 3:46:06 0 28 12 50
338 `Piston` 40 $172,300,061 850 41:24:32 56 46 31 66
339 Zluka 40 $108,505,451 523 101:09:38 77 53 61 102
340 saturn_ 40 $26,139,886 0 60:53:43 0 25 15 32
341 [IRS]xxFLASHxx 40 $22,263,395 178 11:04:58 0 27 16 44
342 saratsin***** 40 $18,024,610 1,544 70:56:01 2 59 19 108
343 Swaps 40 $12,021,381 134 46:27:40 10 46 24 86
344 bobaFeet 40 $5,500,663 243 41:12:07 16 51 61 77
345 [XA]XCV-Unbroken 40 $831,000 17 0:44:23 0 3 3 2
346 kukuruku 39 $648,831,139 84 88:05:09 2 74 43 157
347 MINE-tit 39 $252,811,370 5,837 268:10:05 53 94 72 200
348 [SN]Fameless-v 39 $252,456,902 30,266 859:25:24 286 122 38 252
349 SkyHunter 39 $197,881,599 507 19:13:03 11 24 12 40
350 [TEST]SMERT 39 $171,828,303 29 1:32:10 1 9 4 2
351 "saturn. 39 $144,482,116 3 51:26:53 0 25 25 36
352 XPAMOBHIK 39 $82,910,694 260 17:50:31 18 40 47 65
353 Banzai6 39 $4,734,079 157 24:55:11 10 26 32 42
354 SirLVampire 39 $0 3,198 75:30:36 254 59 39 92
355 Remiki6 38 $172,265,171 51 55:57:56 0 27 13 48
356 URANIUM 38 $62,541,014 149 52:12:36 26 31 28 38
357 SLEEPWALKER 38 $40,332,461 4,335 284:38:03 40 146 171 382
358 BAW/O\WNYK 38 $39,071,502 0 24:23:32 0 28 17 46
359 kopis31 37 $239,456,478 31 4:01:13 2 12 8 18
360 DarkWest" 37 $144,124,529 0 1:29:41 0 5 4 8
361 SkyStar 37 $89,311,514 1 14:27:37 0 15 9 16
362 [TEST]Neomorf-S 37 $61,471,234 9 12:23:58 0 27 6 38
363 [RM]Dietrich* 36 $582,252,327 215 6:48:32 15 14 11 4
364 [PY58]Li_Si_Tsin{2} 36 $270,049,496 1,611 51:00:26 31 63 35 116
365 kopis30 36 $215,457,096 44 9:37:52 1 12 6 18
366 [TEST]BurningCold 36 $94,950,578 33 9:51:29 2 18 6 30
367 [Victory]Hatsuharu 35 $502,537,583 223 30:48:45 21 222 791 126
368 [TEST]FLASH 35 $185,102,550 0 2:34:59 0 12 3 12
369 TaLiB_[11]``` 35 $103,414,152 2,390 60:31:01 2 47 14 85
370 <-Xy/\uI`aH-> 35 $55,874,094 2,397 35:17:47 48 29 9 48
371 Sky.Hawk 35 $486 36 7:22:24 6 22 12 24
372 [T.E.A]TheKing 35 $0 307 42:23:23 13 43 35 85
373 Darksyders-Welzevool 34 $485,584,680 69 93:14:45 5 59 69 127
374 perevozchik 34 $175,561,913 92 3:27:53 0 10 10 8
375 [TEST]DarkWest* 34 $118,632,851 11 9:05:56 1 13 4 12
376 HS>Razor-1 34 $69,014,931 638 86:25:33 31 116 74 236
377 -Khersonesit-``` 34 $17,611,342 2 34:35:04 1 28 8 43
378 [TEST]Neomorf-M 34 $1,470,552 5 6:05:19 0 14 4 18
379 Corbin- 33 $499,942,038 4,248 1711:22:10 39 89 43 165
380 [SN]viktor06* 33 $495,214,713 5,206 127:29:08 210 80 65 161
381 Moran 33 $449,151,226 1,896 137:44:56 198 227 795 190
