Имя Уровень Кредиты Убийств Время онлайн Миссии Посещено систем Посещено станций Посещено дыр/врат Последний визит
1 direct_y 100 $1,915,569,016 1,522 124:04:43 2 81 95 153
2 [Victory]Mag_66*** 100 $1,814,180,491 85,412 4662:01:40 1374 215 756 136
3 [SW]REX 100 $1,800,000,232 13,278 333:57:20 422 121 151 275
4 Appofigue 100 $1,539,762,648 6,175 161:48:02 312 82 110 116
5 _Corbin_ 100 $1,496,833,103 12,824 1219:41:34 973 87 42 172
6 altron-sanya-R8 100 $1,468,576,055 5 6:36:57 0 18 13 22
7 Roza_1 100 $1,354,211,383 0 110:42:24 58 35 25 52
8 [ISB]Kopis11 100 $1,353,832,546 0 4:01:31 0 9 10 14
9 [IRS]-*HAMMER* 100 $1,326,028,906 8,369 205:20:11 23 67 33 116
10 sanya-altron///3* 100 $1,262,153,898 97 247:22:43 512 29 39 42
11 *||Razorblade||* 100 $1,139,694,732 5 14:14:28 0 15 12 20
12 Sharlin 100 $1,008,038,894 7,016 329:04:54 555 116 254 242
13 [IRS]-HAMMER_Z 100 $988,761,804 133 58:01:10 7 40 28 85
14 _SU_ 100 $979,276,941 560 112:53:12 13 32 24 57
15 orione-1 100 $297,902,991 60 66:29:13 0 62 49 108
16 [ISB]Project-X 100 $57,600,000 591 10:51:59 40 12 6 14
17 Remiki4 100 $27,367,722 2,211 571:40:32 200 90 66 149
18 AnotherGame 99 $1,517,404,478 6 128:28:25 0 30 13 48
19 Ender@ 98 $1,085,030,807 3,724 197:47:50 256 119 159 235
20 ZXSP 97 $1,142,466,054 2,864 175:29:10 284 123 228 257
21 Serq_X_ 97 $781,360,457 466 28:02:52 20 33 22 48
22 [SW]NoM3R 96 $1,564,507,329 9,587 140:47:00 153 219 767 148
23 _StaR_CAT_ 96 $1,151,797,064 0 8:52:33 0 24 6 44
24 KAVKAZ-SOILDOLSK 92 $1,315,230,500 8 7:37:42 1 5 5 2
25 Xoros2 92 $812,046,437 6 7:49:18 0 24 12 39
26 =CAMOGOH= 91 $1,654,358,892 28 7:36:10 7 14 13 12
27 [ISB]BuT93b-1 91 $1,629,245,615 3 12:49:56 3 20 15 30
28 omega_34 91 $700,659,600 133 41:14:08 1 45 45 87
29 kirogas 90 $905,662,264 16,589 999:30:30 1300 168 407 510
30 Resae_mes-- 90 $796,532,523 140 12:45:37 0 16 15 20
31 ..Krieger 89 $487,580,730 2,504 54:34:21 55 47 46 88
32 Mechelt 88 $828,672,856 49 23:55:24 3 35 30 63
33 SANTIYGO387 88 $788,649,100 693 102:57:22 17 74 55 142
34 Gerhard 88 $744,948,357 194 37:01:44 22 16 26 8
35 Quadrovolt 88 $677,645,421 8,573 506:05:56 189 107 47 237
36 Stranger 87 $1,023,398,132 961 75:56:52 34 81 34 147
37 Kirill84-3 87 $888,259,500 0 6:38:38 0 9 5 8
38 Razorblade_WOD 87 $772,141,805 259 63:18:10 0 221 784 154
39 MINE-P 87 $767,906,090 568 86:31:45 37 56 57 104
40 Fily 87 $644,176,851 478 139:41:43 61 140 105 326
41 BuT93b-8 86 $1,500,000,000 2 9:10:31 0 16 7 16
42 [ISB]Captain_ZaK 86 $1,495,586,220 356 81:39:30 5 25 20 42
43 orione 86 $1,034,202,452 492 93:23:40 42 83 58 177
44 Night_Stalker 86 $1,033,182,409 32 3:21:01 0 20 12 33
45 [IRS]Himera-2 86 $774,875,060 9 5:42:27 0 17 10 18
46 solden_burlak 86 $684,945,775 1,775 396:05:03 24 51 52 102
47 kokon 86 $661,838,500 1,282 92:17:47 84 78 86 144
48 lano 86 $647,381,903 808 79:46:29 54 84 97 138
49 Lumpen 86 $617,805,930 48 5:28:53 3 5 13 0
50 [PY29]Grappe_2_inv 85 $1,480,354,080 18,874 651:36:54 331 124 103 274
51 Quadrovolt- 85 $1,089,781,446 1,743 359:42:16 25 107 109 235
52 Shadow-of-Death 85 $609,872,803 1,180 51:07:46 40 59 55 96
53 ||*Razorblade*|| 84 $712,731,827 46 17:42:05 0 22 13 28
54 [ISB]Kopis13 83 $1,453,751,934 0 0:14:45 0 2 2 0
55 [ISB]Kopis12 83 $1,453,691,934 0 1:32:58 0 3 3 2
56 [ISB]DS-X 83 $965,950,195 8 130:24:02 0 2 3 0
57 tho_therm_agent_005 83 $733,858,112 11,006 1302:56:18 751 147 350 430
58 omega_99 83 $689,207,098 1,101 24:08:40 35 23 31 42
59 Xors 83 $648,910,934 224 88:18:30 102 57 46 113
60 [FL]ALEX42rus" 83 $29,047,627 12,308 2483:03:49 89 144 90 287
61 Mak19sim 82 $1,411,099,066 3 29:40:41 0 10 11 10
62 Forsah 82 $624,637,063 57 13:09:31 6 26 16 38
63 [SD]Nevo_|DS|_1 81 $1,084,938,630 1,564 199:45:31 81 70 81 115
64 KAVKAZ-09-RUSS 81 $674,125,759 12 25:10:20 8 16 7 20
65 Remiks-ll 81 $601,055,618 4,679 521:14:52 94 86 61 156
66 BAW[O]WNA 81 $598,484,157 1,477 30:14:01 0 50 13 82
67 -andromeda- 80 $404,265,323 2,848 103:11:25 20 52 47 104
68 [Victory]Mongoose+* 79 $918,084,673 975 228:26:16 39 47 42 91
69 BuT93b-12 78 $1,337,998,406 0 14:26:16 0 35 15 52
70 [ISB]Cmr..Rubakov 78 $655,471,970 17 41:51:00 1 21 20 32
71 serjik 78 $610,633,086 9 97:44:01 82 17 25 26
72 Tintin 78 $17,201,863 0 4:19:14 0 14 9 17
73 BuT93b-14 76 $1,300,000,200 0 15:02:15 0 20 11 20
74 SANTIYGO2987 76 $1,070,419,622 93 9:16:25 2 18 12 24
75 [IRS]Resae"mes 76 $981,659,232 263 41:56:10 4 33 24 64
76 [PY26]Sura 76 $535,681,060 258 4:46:00 3 12 9 16
77 Principal_III 76 $502,012,612 1,548 51:19:56 1 64 32 101
78 kit55 76 $486,707,583 13,425 603:58:46 1100 148 295 394
79 SANTIYGO687 76 $441,988,860 5 28:05:38 0 39 12 50
80 BAV.O.VNA 76 $318,823,187 2,367 91:19:24 23 35 31 61
81 Skir888 76 $60,399,030 0 38:39:29 0 29 12 39
82 SANTIYGO4187 75 $1,276,609,271 786 25:08:06 18 35 13 46
83 [PY29]Grape* 75 $747,365,228 3,134 112:52:33 80 73 61 172
84 [Sith]Darth-Ravan.B5 74 $1,294,942,628 911 36:21:31 50 44 59 63
85 [ISB]Darth-BuT93b 74 $1,250,788,620 42 120:02:20 6 56 20 101
86 Sacha_05 74 $412,522,250 786 67:22:11 51 72 77 117
87 Serq-s 74 $357,610,591 359 65:43:24 33 27 40 34
88 SANTIYGO1087 74 $182,669,490 65 46:43:54 14 20 16 24
89 Razorblade_exo#4 73 $1,249,269,400 7 2:47:06 0 8 5 6
90 Razorblade_exo#2 73 $1,239,239,415 1 0:40:38 0 8 6 4
91 [Victory]Mag_66*9 73 $1,135,006,702 0 2:04:17 0 12 6 10
92 -HEZHAIKA- 73 $927,784,302 424 30:43:21 60 38 59 58
93 viktor4 73 $817,790,952 11 21:33:23 22 36 20 46
94 +ALEX+ 73 $540,737,404 467 69:36:43 30 63 54 133
95 KAVKAZ-ORAX-26 73 $439,772,841 16 8:00:43 0 6 11 4
96 fint 73 $398,143,772 12 17:30:26 0 31 24 53
97 [IRS]Himera-3 73 $326,288,638 21 7:09:44 2 16 11 18
98 Xius3 73 $276,593,699 1,107 125:12:06 53 53 47 88
99 EGIPT_111 73 $22,362,728 73 14:44:20 2 13 22 9
100 SANTIYGO1387 72 $796,565,313 429 57:33:22 28 37 28 69
101 [IRS]-HAMMER 72 $617,465,338 24 62:28:51 7 37 17 59
102 [IRS]-KAVKAZ(RU)* 72 $575,222,285 44 21:10:42 1 19 12 25
103 GRUZ- 72 $507,459,155 0 27:43:39 6 17 30 26
104 BAW//O\\WNA 72 $446,652,550 12 80:40:52 0 54 20 105
105 [IRS]-Lord_Visheit 72 $425,469,905 187 44:54:09 4 20 13 26
106 Krieger., 72 $328,527,717 3,597 418:49:45 72 135 160 285
107 Busi 72 $263,096,090 627 135:28:34 65 85 37 186
108 Remiks-V 72 $230,341,000 0 6:28:16 0 22 6 34
109 Perun2 72 $222,110,381 27 28:37:34 0 23 26 34
110 Bad_Boy 71 $1,262,404,480 885 116:47:56 62 58 106 91
111 [PY29]Greppe_3 71 $499,723,390 477 52:27:47 25 64 58 126
112 [IRS]HAMMER 71 $369,631,298 108 23:25:41 5 19 17 22
113 gadyka 71 $338,973,653 3,396 124:33:14 246 90 83 171
114 Komca~ 71 $202,262,784 1,080 50:28:32 66 48 51 87
115 =34 71 $162,903,731 3,335 231:24:04 202 82 60 159
116 solden_1 71 $119,933,000 382 75:29:02 34 71 68 127
117 [PY29]Grappe-b 70 $999,617,928 15,698 833:30:35 990 109 96 265
118 [IRS]Resae2 70 $479,393,599 5 4:43:30 0 19 11 24
119 viktor9 70 $330,721,228 744 51:37:59 51 49 50 92
120 B/AWOWN/A 70 $322,513,081 71,040 584:47:31 252 92 46 205
121 Bagor_3 70 $92,081,331 434 20:59:09 10 25 26 29
122 -=ATAMAH=-_r* 69 $442,187,076 279 88:45:04 8 49 50 76
123 SANTIYGO487 69 $244,488,862 818 95:51:28 13 59 43 119
124 starlej-3-rfm 69 $92,465,764 32 9:52:13 1 25 15 42
125 [Victory]Mag-66** 68 $1,004,579,649 1,583 612:32:57 2 80 66 136
126 EGIPT 68 $333,924,249 64 16:43:34 5 23 25 12
127 kapatel 68 $314,328,217 2,803 111:17:50 277 68 66 106
128 sombi 68 $279,138,253 925 49:17:56 52 61 71 100
129 .,Krieger 68 $171,096,578 1,522 40:22:42 33 60 39 101
130 goldrex 68 $143,348,824 1,501 87:10:30 5 53 53 99
131 [FL]ALEX42rus 68 $79,139,181 5,574 2392:21:42 109 157 198 364
132 [Sith]Darth-Ravan.H3 67 $584,799,980 0 1:53:36 0 5 6 7
133 *kalibr* 67 $391,647,429 1,131 71:08:23 31 43 42 87
134 BlackBarada 67 $381,031,833 432 34:39:51 25 21 64 24
135 roza2 67 $350,234,390 0 4:50:41 0 15 7 24
136 CroSSboW 67 $279,786,622 452 22:32:10 11 22 26 42
137 Serq-x 67 $271,211,602 0 55:19:33 0 42 22 71
138 xobit 67 $268,180,835 4,213 193:22:24 355 108 144 222
139 RUS- 67 $168,991,721 46 42:57:22 49 11 19 18
140 lonoxod 67 $161,395,549 5,022 242:50:05 371 91 137 213
141 Baxus 67 $143,317,098 145 18:27:13 0 25 23 35
142 omega_47 67 $93,491,028 101 7:28:09 2 6 12 2
143 [PY29]Grappe2@ 67 $71,857,379 4,209 277:39:26 147 109 93 229
144 PoKoyn 67 $1,856,088 1,203 150:34:15 14 92 65 161
145 SANTIYGO3087 66 $1,116,393,679 60 8:19:18 0 25 12 33
146 SANTIYGO787 66 $754,208,777 177 95:06:07 8 221 779 190
147 verehagin 66 $339,067,222 110 40:00:57 10 28 31 43
148 freelanser-x.. 66 $128,742,662 144 8:12:46 11 32 18 50
149 =12 66 $116,908,568 1,464 84:10:36 132 46 54 84
150 }{ottabbl4_y 66 $93,774,770 177 56:31:48 15 68 52 133
151 Starschina 66 $45,587,405 1,145 147:13:33 56 77 74 164
152 Arkadianec 65 $960,143,300 0 3:08:05 0 10 6 6
153 [SD]Nevo_|DS|_8 65 $796,696,061 1,611 138:34:49 71 63 61 98
154 [IRS]Resae_mes 65 $429,354,996 1,031 233:43:56 41 90 104 209
155 |||DESTROYER||| 65 $370,528,829 376 39:49:34 35 53 94 100
156 AnotheGame_3 65 $337,594,500 0 2:08:12 0 8 4 6
157 xtb1 65 $159,268,141 374 23:52:32 37 43 26 75
158 LOKI-T 65 $90,372,500 986 157:45:39 120 74 56 121
159 [FL]ALEX-42rus 65 $83,002,304 52 70:10:00 5 28 5 55
160 [ISB]Cmr/Rubakov 64 $1,062,266,468 0 28:35:23 0 23 10 37
161 Skifg 64 $333,422,286 308 50:22:38 19 24 18 43
162 ArachNa 64 $268,921,012 197 11:55:30 20 26 7 26
163 GROM*ADA* 64 $189,507,137 814 59:04:07 58 50 62 96
164 VODOROD-66 64 $96,529,668 944 67:44:09 64 61 78 117
165 MOR*DOC 64 $62,843,515 7,364 430:59:20 250 171 391 417
166 Gorynych-s 64 $43,869,254 31 32:22:29 2 50 32 93
167 Xiusz 64 $34,496,442 526 76:38:58 2 45 38 71
168 Perun4 64 $32,886,289 1,743 170:20:48 115 74 65 147
169 man2 64 $30,860,010 106 161:55:18 15 59 36 85
170 BAV//O\\VNUK 64 $29,616,450 535 17:41:05 3 20 9 24
171 Babai2 64 $23,642,254 2 35:22:31 0 20 12 34
172 BAVOVNUK 63 $666,143,598 696 179:37:22 136 56 24 103
173 Lada_kross 63 $643,356,427 143 54:55:11 0 42 18 69
174 ponchik 63 $199,316,571 189 37:38:27 2 22 12 35
175 Niva 63 $193,854,350 459 68:29:19 0 37 20 63
176 BAW/O\WNA 63 $184,070,119 4,554 167:06:21 263 48 46 83
177 <<<FLASH>>> 63 $29,452,799 3,560 146:18:40 234 125 220 256
178 [BHG]Freelancer 62 $983,135,302 343 127:07:56 9 45 26 100
179 Markariel-2 62 $335,940,965 0 1:15:24 0 12 4 14
180 kokc 62 $310,582,850 2,381 83:45:05 36 81 70 156
181 -Collapse- 62 $287,654,622 12 15:10:21 1 30 44 34
182 [IRS]Resae3 62 $256,275,847 0 7:49:30 0 12 20 14
183 [IAS]-IC-KvazaR 62 $208,758,023 60 64:28:06 6 60 36 88
184 [IRS]Resae 62 $203,069,600 26 27:45:46 2 42 26 70
185 FunnyBunny_Mk1 62 $176,694,536 315 14:39:02 18 40 25 64
186 Magus_Darksyder 62 $159,091,256 571 23:48:13 65 40 27 84
187 Steart 62 $153,111,514 711 60:31:39 1 62 37 101
188 Tomsk_I 62 $105,697,968 716 47:42:08 41 56 49 85
189 Perun 62 $94,731,228 11 30:33:17 1 19 10 29
190 pvke 62 $82,958,434 4,167 129:09:55 208 88 146 238
191 -17fd 62 $57,982,354 1,433 131:56:09 130 55 42 103
192 man4 62 $52,696,965 425 124:09:10 31 63 39 108
193 SANTIYGO3387 61 $438,847,358 0 8:42:12 0 23 8 36
194 BAW.oOWNA 61 $390,591,794 1,782 92:16:20 142 48 36 88
195 Irresponsible* 61 $183,521,115 209 61:44:40 15 59 38 125
196 Stepanov-7 61 $162,400,873 930 43:26:16 24 80 86 110
197 AnotherGame_2 61 $156,857,000 1 7:18:45 1 21 10 33
198 Asta 61 $121,515,447 269 29:34:26 4 59 24 116
199 XIUS1 61 $103,930,083 253 27:18:03 0 29 22 51
200 .Krieger, 61 $97,900,000 3,754 505:33:14 121 166 134 358
201 Irresponsible*** 61 $75,912,278 221 63:37:09 19 71 36 176
202 [FL]ALEX142rus* 61 $52,295,651 88 127:26:16 37 36 16 57
203 sanya-altron/////10* 61 $323,803 100 31:46:20 11 34 36 54
204 Razorbl@de 60 $970,137,694 56 14:53:32 0 22 14 29
205 Razorblade_exo#5 60 $846,132,300 0 0:59:18 0 8 6 4
206 Sacha_03 60 $529,495,829 811 52:44:59 60 81 147 132
207 -turist- 60 $255,120,631 1,481 45:26:05 131 39 64 55
208 [AE]Intrepid 60 $231,656,000 6 3:36:25 0 6 4 8
209 KAVKAZ-26-RUS 60 $162,111,019 6 15:26:16 0 27 8 40
210 goker 60 $141,730,774 1,318 110:40:07 94 95 117 184
211 GalaxyTradeUnion_Beta 60 $138,325,316 214 50:45:00 17 62 34 108
212 SATANAX 60 $131,351,892 678 73:11:59 32 223 789 191
213 mainer 60 $61,073,054 1,362 226:27:47 263 47 53 99
214 TORMOZ 60 $41,212,605 877 66:22:39 69 29 38 28
215 -23fd 60 $19,660,105 2,188 74:46:29 244 37 42 50
216 <Rrif1> 60 $4,114,955 87 67:44:53 28 29 21 58
217 pazik 59 $459,981,827 5,565 64:35:21 3 71 55 123
218 xamlo@ 59 $315,248,538 1,811 90:05:17 61 62 76 129
219 Astra` 59 $240,898,066 1,657 55:05:47 27 50 45 91
220 SANTIYGO1487 59 $204,697,707 70 14:37:38 0 21 22 20
221 Argonaft 59 $199,670,311 1,798 87:59:27 53 61 32 124
222 Darksyders-Leprosy 59 $196,038,235 387 124:01:41 3 223 794 314
223 Skifz 59 $159,714,037 0 10:18:54 19 21 11 31
224 FAU-1 59 $146,829,802 5,395 270:04:53 53 67 68 152
225 drop 59 $129,672,473 1,934 551:31:33 134 166 428 477
226 [IAS]K-50_V2 59 $101,133,236 2,235 57:43:10 6 52 33 67
227 sanya-altron////9* 59 $95,518,553 398 56:11:10 3 30 21 44
228 SANTIYGO187 59 $53,485,522 193 29:02:22 9 24 13 41
229 345 59 $39,290,694 141 144:58:08 23 69 71 137
230 SaYsO1 58 $646,633,108 0 24:58:14 0 10 8 15
231 Astra" 58 $552,830,994 1,168 62:55:19 69 77 132 117
232 Serq 58 $214,492,724 2,806 211:28:19 210 38 47 43
233 sanya-altron/6* 58 $186,899,421 120 73:59:15 4 45 34 83
234 DerDunkleRitter* 58 $157,764,329 2,456 162:27:40 229 63 110 134
235 Gastroler 58 $152,184,060 168 18:54:33 27 37 36 69
236 sellout 58 $121,995,157 1,462 102:22:37 3 46 18 87
237 Astra* 58 $105,499,302 92 66:53:01 2 54 86 100
238 U_F_O 58 $98,643,768 0 11:47:09 0 30 15 56
239 Skir88 58 $44,453,571 0 16:52:53 22 21 10 26
240 Cyjibge 58 $16,326,600 2,010 121:51:09 163 25 48 55
241 Stylancer 58 $2,591,915 111 27:58:24 10 35 15 66
242 Resae_2 57 $579,119,791 360 26:07:09 11 19 16 26
243 direct_x 57 $311,225,086 3,469 195:51:57 73 113 195 286
244 [IRS]Himera 57 $195,323,155 202 42:22:45 6 52 39 59
245 altron-saya-link 57 $134,879,500 0 6:12:10 1 15 6 24
246 starlej-4-ktn3 57 $64,305,913 19 14:07:10 0 21 15 30
247 Remiki3 57 $12,498,098 5,951 752:44:46 230 119 66 221
248 Remiki5 57 $11,620,743 24 9:07:36 0 24 9 30
249 [SW]Nuli_Karif* 56 $1,022,513,977 2,188 136:54:16 136 48 39 89
250 [ISB]Captain_Phazma 56 $920,030,246 208 92:04:23 3 23 14 36
251 R@zorbl@de 56 $867,404,883 536 105:53:19 19 222 775 228
252 [PY29]Grappe2-b 56 $867,216,061 2,895 61:08:40 36 63 44 134
253 [Victory]TITAN 56 $798,550,903 894 208:06:09 75 40 23 70
254 ((KAVKAZ))_r* 56 $429,921,083 590 74:03:26 1 51 33 101
255 Junkers~ 56 $415,495,687 553 42:40:02 39 95 163 167
256 r3pt1l3 56 $369,634,400 0 1:40:55 0 10 4 10
257 BA\\WOW//NA 56 $328,787,110 178 13:08:19 14 45 12 56
258 Tomsk 56 $159,894,930 483 52:22:38 29 55 67 78
259 [BHG]-Danger 56 $107,422,177 83 22:22:23 6 31 12 59
260 xFLASHx 56 $95,382,616 174 3:17:28 13 6 9 4
261 [FL]ALEX-42rus' 56 $89,076,552 5 32:16:26 0 29 8 50
262 TwiLight_Sun 56 $80,903,998 1 15:28:04 3 40 24 67
263 hrom_ee 56 $49,447,480 2,137 77:48:47 221 36 33 69
264 vintik 56 $32,514,225 20,575 659:49:13 544 158 215 376
265 KOLODEC 56 $19,458,209 392 49:12:29 23 43 45 83
266 [PY52]Milano 56 $0 119 17:41:26 0 27 19 72
267 sanya-altron/11* 56 $0 0 12:41:40 15 17 10 20
268 [ISB]DARTH_TORMEN 55 $803,390,287 1,027 445:24:58 36 223 797 234
269 andromeda@ 55 $585,752,599 337 49:03:13 16 29 61 45
270 Lighter 55 $134,744,621 0 2:11:48 0 9 6 6
271 DefenderMKII* 55 $132,266,072 113 13:16:07 3 44 27 70
272 Urgence 55 $102,262,386 434 25:31:52 32 34 33 25
273 Junkers, 55 $93,444,011 2,337 82:19:13 54 78 123 147
274 [FL]ALEX42rus, 55 $78,595,614 253 144:29:50 10 35 14 64
275 -URAL- 55 $72,852,607 153 20:38:32 9 34 33 63
276 sanya-altron//2* 55 $54,389,864 1,322 325:08:24 223 93 132 137
277 ,.Krieger 55 $13,739,678 4,093 312:07:59 29 164 184 403
278 [ISB]-HAMMER 54 $871,283,397 170 90:55:59 17 42 24 79
279 kopis11 54 $748,657,974 108 74:43:21 2 22 20 28
280 zlykanavt 54 $445,160,139 30,595 453:10:24 926 212 751 266
281 ZERG+ 54 $261,233,878 7 22:35:01 11 38 16 64
282 Lorix* 54 $237,409,473 0 36:27:38 0 22 15 22
283 SErG-X_2 54 $225,470,600 121 68:17:26 13 24 19 41
284 serq1 54 $206,815,033 523 76:41:33 25 21 16 38
285 -Resae_mes- 54 $173,229,418 16 6:11:35 1 17 17 20
286 Turist-516 54 $160,818,141 92 10:17:42 16 11 39 4
287 SANTIYGO1687 54 $137,115,644 283 31:21:01 13 27 19 37
288 LOKI_10 54 $96,667,651 3,144 101:43:24 92 57 42 100
289 [PY43]_ALEX_02 54 $71,158,246 2,165 92:44:47 57 52 38 85
290 MiR*TOR.. 54 $27,885,343 0 13:20:02 0 30 21 48
291 Zergman 54 $17,696,268 2,040 96:20:19 14 55 34 108
292 BAWOWNYK 54 $10,741,863 17,510 381:47:43 5 64 29 134
293 Xius2 54 $9,961,172 941 89:30:46 36 52 35 94
294 XIUS5 54 $9,678,751 89 41:19:19 1 44 27 86
295 [PY46]Monah7 54 $8,519,748 3,342 102:35:44 143 83 52 152
296 rty12 54 $4,555,699 958 33:58:16 104 25 16 33
297 [IRS]Pr.Moriarty 54 $56,056 170 98:02:14 3 45 53 103
298 Youoki*_|W| 54 $1,377 52 36:07:13 3 79 34 115
299 REX010 54 $0 1,270 41:37:54 89 53 59 89
300 [RA-Ally]Stealth** 53 $867,224,189 4,121 2075:16:51 135 77 41 183
301 Kostyan 53 $837,065,131 39 6:39:42 11 3 12 0
302 Archi_ 53 $818,943,085 357 107:14:10 17 223 792 145
303 BlackRed 53 $420,767,724 0 1:49:52 0 16 6 20
304 FAU 53 $326,286,396 1,742 361:10:12 6 86 62 181
305 Resae_me 53 $309,134,253 2 7:10:47 0 22 13 36
306 nk30 53 $193,313,266 0 20:21:10 6 31 14 48
307 Resae_mes2 53 $141,458,912 102 35:59:13 30 52 36 91
308 Firework 53 $126,871,125 0 6:25:27 0 12 9 14
309 vostok-2 53 $49,078,819 494 94:20:15 1 57 63 106
310 LOKI-P 53 $48,636,916 2,281 201:33:06 182 88 82 185
311 Irresponsible** 53 $24,116,350 388 98:15:12 28 105 86 223
312 |Strider| 53 $21,558,344 287 10:53:13 12 9 10 13
313 [PY46]Monah4 53 $14,197,198 1,594 124:15:18 82 69 35 117
314 [FL]ALEX42rus* 53 $8,414,763 68 108:27:24 5 22 10 41
315 SANTIYGO5887 53 $7,439,815 411 13:41:07 32 14 7 16
316 kalibr_66_ru 52 $233,867,214 178 35:19:10 12 48 37 102
317 Remiki6 52 $118,721,927 38 9:31:32 0 17 7 26
318 KEDRACH 52 $49,279,816 2,350 194:43:16 135 54 110 81
319 XGRUZ 52 $20,378,413 1 5:42:40 0 17 6 31
320 sanya-altron////14* 52 $17,857,001 239 26:35:45 3 19 16 36
321 Skir7 52 $16,922,465 145 208:04:25 0 21 14 28
322 rastofaray 52 $16,058,906 78 16:51:16 7 29 23 36
323 Retribution 52 $4,618,828 786 156:51:43 15 220 778 157
324 [BHG][R]-SAVITAR 52 $1,271 155 61:48:53 15 44 13 73
325 Komca. 51 $420,128,893 1,720 69:57:37 52 90 90 152
326 MINE-1 51 $330,732,387 49 11:33:04 3 19 14 21
327 PLAGUE 51 $127,566,994 4,053 53:33:06 42 109 39 265
328 (R)Famous-r 51 $85,355,148 343 27:39:33 39 27 15 34
329 O4EN_YMNbIl/l 51 $74,540,831 326 13:42:20 4 47 23 73
330 Karateka 51 $64,614,658 860 38:16:53 65 55 51 95
331 Darksyders-DeathHand 51 $52,318,332 383 60:32:02 6 78 55 154
332 saturn-p 51 $38,835,439 342 23:42:31 27 36 20 40
333 vaxa12 51 $15,024,347 61 22:44:53 22 43 28 71
334 [Victory]JasonDeanAlt 50 $870,626,672 449 299:21:40 30 33 25 64
335 [Victory]Mag_66*7 50 $661,498,530 4 3:09:28 0 18 6 20
336 robot 50 $457,671,352 108 41:57:30 9 73 73 142
337 Gebura 50 $379,501,840 287 27:49:13 5 42 32 61
338 ,Krieger. 50 $374,939,808 1,618 38:43:48 42 53 37 120
339 INITIA_OBSCURA 50 $112,760,117 72 10:57:45 7 23 13 34
340 BAGDAD 50 $105,789,056 14 17:37:19 0 30 23 52
341 [IRS]Murkalich 50 $58,650,805 0 11:20:51 0 12 10 14
342 BAIILE_YMNbIl/l 50 $54,621,561 591 16:33:15 30 36 31 49
343 [FL]ALEX42rus. 50 $15,556,471 62 234:39:30 6 31 11 65
344 Logan-1 49 $517,995,020 9 19:32:56 1 37 28 52
345 ioan 49 $151,246,870 2,342 156:00:16 186 124 203 278
346 LOKI-X 49 $96,154,099 60 91:51:58 9 88 107 160
347 OTPUSKNIK 49 $95,359,286 729 96:16:25 38 60 84 94
348 gluhilca 49 $73,283,271 254 22:35:43 33 17 26 33
349 Astra 49 $63,806,373 939 78:10:03 50 75 83 143
350 xxxxFLASHxxxx 49 $35,727,002 614 25:43:05 78 18 9 23
351 KoT_BaLerka* 49 $32,999,495 29 7:03:48 1 34 16 53
352 [FL]ALEX42rus- 49 $24,538,799 39 65:30:28 0 15 9 26
353 [ISB]Cmr,Rubakov 48 $744,825,638 0 22:41:11 0 18 15 28
354 Razorblade_exo#1 48 $740,059,400 15 4:22:34 0 9 5 4
355 Razorblade_exo#3 48 $739,269,400 0 2:28:52 0 8 7 4
356 DeLorean 48 $732,013,079 2 8:19:56 0 9 4 14
357 Bernard_Kalran 48 $723,152,290 54 21:05:54 1 9 8 12
358 Furianec 48 $403,025,549 38 17:26:42 4 23 19 38
359 rek2 48 $100,176,198 18 8:10:12 0 24 10 24
360 [IRS]-General_GrievouS 48 $41,376,601 66 46:58:27 5 18 19 22
361 gagarik 48 $36,232,006 1,505 82:29:07 73 72 57 140
362 R2-D2 48 $9,175,888 107 27:26:16 23 45 29 88
363 Komca 48 $8,499,303 547 60:49:02 48 55 96 110
364 Matis2 48 $3,734,650 229 78:09:44 4 51 41 89
365 SANTIYGO3987 47 $955,715,599 0 10:40:00 7 18 10 22
366 Sacha_06 47 $252,120,906 504 35:53:27 15 70 70 128
367 ROKOT 47 $100,346,176 34 22:14:53 1 28 20 47
368 rOPE_OT_YMA 47 $97,077,364 655 15:12:03 36 24 17 38
369 *(kalibr)* 47 $78,468,848 1,800 80:00:41 131 54 42 99
370 *saturn. 47 $27,101,291 4 8:46:09 0 36 13 60
371 Ulveham 47 $23,606,658 8 2:01:35 1 1 4 0
372 [PY50]Boroda 47 $18,124,795 116 62:13:11 3 51 41 92
373 [FL]KUZBASS 47 $14,182,121 100 1933:22:19 207 97 36 192
374 BAWOWNA 47 $4,423,480 28 60:37:58 2 28 14 42
375 Remiki2 47 $3,076,825 837 789:54:24 717 82 52 163
376 Remiki 47 $0 10,020 1414:14:55 171 132 130 237
377 sanya-altron///13* 47 $0 5 18:04:39 12 15 11 14
378 [Sith]Darth-Ravan.F7 46 $690,062,334 0 3:06:25 0 6 4 2
379 Gorynych 46 $197,844,016 18 48:53:48 7 49 27 99
380 serakuza 46 $196,632,196 735 103:51:02 42 68 44 101
381 SANTIYGO4887 46 $169,634,524 21 5:29:40 7 24 13 38
382 Irritamentum 46 $125,204,516 87 15:33:06 14 34 15 45
383 Tomsk_1 46 $108,456,039 48 4:46:35 3 22 14 29
384 BAGDAT 46 $85,532,875 1,800 490:54:38 156 127 178 296
385 EIILE_YMHEE 46 $81,900,513 416 17:46:51 27 29 17 47
386 ivan_ivanov 46 $78,921,133 3,817 139:50:36 342 74 114 122
